Technical Specifications
| Model | Sonnet |
|---|---|
| Application | Suitable for Brackish Water |
| Filter Life | Approx. 3,000 Litres / 6 Months |
| Filters | Sediment, Pre-Carbon, Alkaline, UF, UV |
| FR | Sonnet FR-450 |
| Inline Set | Sonnet |
| Input Voltage | 100–300V AC (50Hz) |
| Installation | Counter Top |
| Maximum Operating TDS | 2500 PPM |
| Membrane Type | Thin Film Composite |
| Minimum Inlet Pressure / Temperature | 0.3 kg/cm², 10°C |
| Operating Voltage | 24V DC |
| Purification Capacity | 12 Litres Per Hour |
| Recovery Rate | More than 30% at 27°C ± 2°C |
| SMPS | Sonnet |
| Storage Capacity | 12 Litres |
| Total Power Consumption | 50W |
| Tube | 5 Meters |
| System Weight | 7.2 Kg (Approx.) |
| Country of Origin | India |

Reviews
There are no reviews yet.