“`html
| Parameter | Specification |
|---|---|
| Model | FINPURE RO |
| Application | Suitable for Brackish Water |
| Purification Technology | RO + UF + Mineral + Alkaline (Model Dependent) |
| Filter Life | Approx. 3000 Litres / 6 Months |
| Filters | Sediment, Pre-Carbon, RO Membrane, Post-Carbon, Mineral Cartridge |
| Storage Capacity | 9 Litres |
| Purification Capacity | Up to 15 Litres/Hour |
| Maximum Operating TDS | Up to 3000 PPM |
| Membrane Type | Thin Film Composite (TFC) |
| Membrane Capacity | 75 GPD |
| Operating Voltage | 24V DC |
| Input Power Supply | 100–300V AC, 50Hz |
| Power Consumption | Approx. 50W |
| Recovery Rate | More than 40% (Depending on Water Quality) |
| Installation Type | Wall Mount / Counter Top |
| Body Material | Food Grade ABS Plastic |
| Country of Origin | India |
“`






Reviews
There are no reviews yet.