“`html
AQUA INNOVICA – Technical Specifications
| Parameter | Specification |
|---|---|
| Model | AQUA INNOVICA |
| Application | Suitable for Brackish Water |
| Filter Life | Approx. 3000 Litres / 6 Months |
| Filters | Sediment, Pre-Carbon, Post-Carbon |
| Float | Membrella |
| FR | Membrella / KFL |
| Inline Set | Membrella |
| Input Voltage | 100–300V AC (50Hz) |
| Installation | Counter Top / Wall Mount |
| Max. Operating TDS | < 3000 PPM |
| Membrane Type | Thin Film Composite (TFC) |
| Min. Inlet Pressure / Temperature | 0.3 kg/cm², 10°C |
| Operating Voltage | 24V DC |
| Product Dimensions | 465 (H) × 245 (W) × 365 (L) mm |
| Packing Dimensions | 510 (H) × 310 (W) × 410 (L) mm |
| Purification Capacity | 12 Litres Per Hour |
| Recovery Rate | More than 40% at 27°C ± 2°C |
| SMPS | Membrella |
| Solenoid Valve | Membrella / SLX |
| Storage Capacity | 8 Litres |
| Total Power Consumption | 50W |
| Tube Length | 5 Metres |
| System Weight | 7.280 kg (Approx.) |
| Country of Origin | India |
“`






Reviews
There are no reviews yet.