Aquaguard Enrich Astor RO+UV Alkaline Water Purifier combines advanced RO and UV e-Boiling purification with Alkaline Boost Technology to deliver safe, healthy, and mineral-rich drinking water. Its stylish design, 6.2-litre storage, and water-saving technology make it an ideal choice for homes using municipal, borewell, or tanker water
Key Features
- Alkaline Boost Technology for healthier, pH-balanced water
- Superior HD RO + UV e-Boiling purification
- Mineral Magnet retains essential natural minerals
- Saves up to 60% water with efficient purification
- Modern, premium design for contemporary kitchens
- LED indicators for purifier and service status
- Energy-saving mode for lower power consumption
- Dispenses water even during power cuts
- Wall-mount or countertop installation
- 6.2-litre storage capacity for uninterrupted supply
Technical Specifications
| Specification | Details |
|---|---|
| Purification Technology | RO + UV e-Boiling |
| Purification Modules | i-Filter, Chemi-Block, RO Cartridge, UV e-Boiling, Active Copper with Zinc Booster Cartridge |
| Storage Capacity | 6.2 Litres |
| RO Membrane | 75 GPD Thin Film Composite |
| Filter Life | 6,000 Litres |
| Recommended Water Source | Municipal, Borewell & Tanker Water |
| Applicable TDS Range | 1–2000 mg/L |
| Dimensions (W × D × H) | 320 × 278 × 476 mm |
| Weight | 7 kg |
| Installation Type | Wall Mount / Table Top |
| Power Consumption | 40 Watts |
| UV Lamp Power | 4 Watts |
| UV Lamp Life | 5,000 Burning Hours |
| Input Water Pressure | 0.3–3.0 kg/cm² |
| Maximum Turbidity | 5 NTU |
| Maximum Chlorine | 0.2 mg/L |
| Maximum Iron | 0.1 mg/L |
| Water Flow Rate | RO: 200–250 ml/min, UV: 550–650 ml/min |
| Country of Origin | India |

Reviews
There are no reviews yet.